This works for a couple of reasons. The first being that last week was not a great week for the vowels. My picks went 6 - 8 for the week bringing my totals to 30 -32 against the spread this season. Still somewhat respectable but definitely slipping. I need a big week from this week's picks.
The second reason to pick consonants this week is that it's easy. I just need to reverse my counts and go with it. So here are the selections for NFL Week 5.
| Visitor | Consonants | % of Letters | Home | Consonants | % of Letters | Selection | Point Spread |
| Tampa Bay Buccaneers | 11 | 55.00% | Cincinnati Bengals | 11 | 61.11% | Cincinnati Bengals | -7.0 |
| Green Bay Packers | 10 | Washington Redskins | 13 | Washington Redskins | +2.5 | ||
| Kansas City Chiefs | 10 | 55.56% | Indianapolis Colts | 10 | 55.56% | Kansas City Chiefs | +8.5 |
| Atlanta Falcons | 9 | Cleveland Browns | 11 | Cleveland Browns | +2.5 | ||
| Denver Broncos | 9 | 64.29% | Baltimore Ravens | 9 | 56.25% | Denver Broncos | +7.5 |
| New York Giants | 9 | Houston Texans | 8 | New York Giants | +2.5 | ||
| Saint Louis Rams | 8 | Detroit Lions | 7 | Saint Louis Rams | +2.5 | ||
| Jacksonville Jaguars | 12 | Buffalo Bills | 8 | Jacksonville Jaguars | PK | ||
| New Orleans Saints | 10 | Arizona Cardinals | 9 | New Orleans Saints | -7.5 | ||
| San Diego Chargers | 10 | Oakland Raiders | 8 | San Diego Chargers | -7.0 | ||
| Tennessee Titans | 9 | 56.25% | Dallas Cowboys | 9 | 64.29% | Dallas Cowboys | -8.0 |
| Philadelphia Eagles | 10 | San Francisco Forty Niners | 15 | San Francisco Forty Niners | -3.0 | ||
| Minnesota Vikings | 10 | New York Jets | 8 | Minnesota Vikings | +3.0 |
No comments:
Post a Comment