This week I will change things up a little bit and make my selections based on a football statistic that realistically has nothing to do with this week's game. I am going into the Way Back Machine and selecting the games this week based on the team with a better running game in 1990. Why rushing yards and why 1990? Hey, let's face it; it shouldn't matter. The point is that I could just as easily throw darts at a board to pick them (week 11). But at least this approach gives me a little research to do.
The rules for this week's selections are simple, if your predecessors had more rushing yards than your opponent's predecessors in 1990 you get the selection. Regardless of whether or not I like you. Got that Jets? If you had no predecessors in 1990 too bad, you had zero yards for the year.
So here they are.
Visitors | 1990 Rushing Yds. | Home | 1990 Rushing Yds. | Selection | Point Spread |
Philadelphia Eagles | 2,556 | Detroit Lions | 1,927 | Philadelphia Eagles | -6.0 |
Chicago Bears | 2,436 | Dallas Cowboys | 1,500 | Chicago Bears | +7.5 |
Tampa Bay Buccaneers | 1,626 | Carolina Panthers | 0 | Tampa Bay Buccaneers | +3.0 |
Kansas City Chiefs | 1,948 | Cleveland Browns | 1,220 | Kansas City Chiefs | +2.0 |
Arizona Cardinals | 1,912 | Atlanta Falcons | 1,594 | Arizona Cardinals | +6.5 |
Miami Dolphins | 1,535 | Minnesota Vikings | 1,867 | Minnesota Vikings | -5.5 |
Pittsburgh Steelers | 1,880 | Tennessee Titans | 1,417 | Pittsburgh Steelers | +5.0 |
Baltimore Ravens | 0 | Cincinnati Bengals | 2,120 | Cincinnati Bengals | +1.5 |
Buffalo Bills | 2,080 | Green Bay Packers | 1,369 | Buffalo Bills | +13 |
Seattle Seahawks | 1,749 | Denver Broncos | 1,872 | Denver Broncos | +3.0 |
St. Louis Rams | 1,612 | Oakland Raiders | 2,028 | Oakland Raiders | -3.5 |
Jacksonville Jaguars | 0 | San Diego Chargers | 2,257 | San Diego Chargers | +7.0 |
New England Patriots | 1,398 | New York Jets | 2,127 | New York Jets | +2.5 |
Houston Texans | 0 | Washington Redskins | 2,083 | Washington Redskins | +3.0 |
New York Giants | 2,049 | Indianapolis Colts | 1,282 | New York Giants | +5.5 |
New Orleans Saints | 1,850 | San Francisco 49ers | 1,718 | New Orleans Saints | -5.5 |
No comments:
Post a Comment