This week I am going into a completely irrelevant and different sport at a different level than the pros. What I am looking at this week is the comparison of records of the most local universities major baseball programs winning percentage. The level of competition is irrelevant, however, I am trying to stick to Division 1 programs. If a team's local university plays in the ACC but has a worse record than a team in the Horizon league for example, it doesn't matter. The team represented by the better winning percentage gets the selection, regardless of conference.
With that in mind, here are this week's selections.
Visitor | School | Win % | Home | School | Win % | Selection | Point Spread |
Cincinnati Bengals | U Cincinnati | .500 | Carolina Panthers | UNCC | .696 | Carolina Panthers | +3.5 |
San Francisco 49ers | U of SF | .500 | Kansas City Chiefs | U Missouri | .527 | Kansas City Chiefs | +2.0 |
Detroit Lions | Wayne State | .615 | Minnesota Vikings | U Minnesota | .516 | Detroit Lions | +11.5 |
Dallas Cowboys | TCU | .794 | Houston Texans | Rice University | .635 | Dallas Cowboys | +2.5 |
Atlanta Falcons | Georgia Tech | .758 | New Orleans Saints | Tulane U | .571 | Atlanta Falcons | +4.0 |
Pittsburgh Steelers | U Pittsburgh | .679 | Tampa Bay Buccaneers | U South Florida | .448 | Pittsburgh Steelers | -2.5 |
Cleveland Browns | Cleveland State | .218 | Baltimore Ravens | Coppin State | .298 | Baltimore Ravens | -11.0 |
Tennessee Titans | Vanderbilt | .697 | New York Giants | Rutgers | .536 | Tennessee Titans | +3.0 |
Buffalo Bills | Canisius | .650 | New England Patriots | Boston College | .517 | Buffalo Bills | +14.5 |
Philadelphia Eagles | Temple | .275 | Jacksonville Jaguars | U Jacksonville | .482 | Jacksonville Jaguars | +3.0 |
Washington Redskins | George Washington U. | .481 | St. Louis Rams | St. Louis U | .532 | St. Louis Rams | +4.0 |
San Diego Chargers | U San Diego | .627 | Seattle Seahawks | U Washington | .500 | San Diego Chargers | -5.5 |
Oakland Raiders | UC Berkeley | .537 | Arizona Cardinals | U Arizona | .586 | Arizona Cardinals | -4.5 |
Indianapolis Colts | Butler | .420 | Denver Broncos | Northern Colorado | .586 | Denver Broncos | +5.5 |
New York Jets | Rutgers | .536 | Miami Dolphins | Florida Atlantic | .623 | Miami Dolphins | -1.5 |
Green Bay Packers | UW Milwaukee | .559 | Chicago Bears | U Illinois | .500 | Green Bay Packers | -3.0 |
Check back next week to see how it went.
No comments:
Post a Comment