Visitor | Vowels | % of Letters | Home | Vowels | % of Letters | Selection | Point Spread | Result |
New York Jets | 3 | Buffalo Bills | 4 | Buffalo Bills | +5.5 | L | ||
Cincinnati Bengals | 6 | Cleveland Browns | 4 | Cincinnati Bengals | -3.0 | L | ||
Baltimore Ravens | 6 | Pittsburgh Steelers | 5 | Baltimore Ravens | +1.0 | W | ||
Denver Broncos | 4 | Tennessee Titans | 6 | Tennessee Titans | -6.5 | L | ||
Detroit Lions | 5 | 38.46% | Green Bay Packers | 5 | 29.41% | Detroit Lions | +14.5 | W |
San Francisco Forty Niners | 8 | Atlanta Falcons | 5 | San Francisco Forty Niners | +7.0 | W | ||
Carolina Panthers | 6 | 35.29% | New Orleans Saints | 6 | 33.33% | Carolina Panthers | +13.5 | W |
Seattle Seahawks | 6 | Saint Louis Cardinals | 8 | Saint Louis Cardinals | +1.0 | W | ||
Indianapolis Colts | 7 | 38.89% | Jacksonville Jaguars | 7 | 35.00% | Indianapolis Colts | _7.5 | L |
Houston Texans | 5 | Oakland Raiders | 6 | Oakland Raiders | +3.0 | L | ||
Washington Redskins | 5 | Philadelphia Eagles | 8 | Philadelphia Eagles | -6.0 | L | ||
Arizona Cardinals | 7 | San Diego Chargers | 6 | Arizona Cardinals | +8.0 | L | ||
Chicago Bears | 5 | New York Giants | 4 | Chicago Bears | +4.0 | L | ||
New England Patriots | 6 | Miami Dolphins | 5 | New England Patriots | -1.0 | W |
Thursday, October 7, 2010
NFL Week 4 Results
Someone complained that I haven't posted my results so I thought I would place them out there this week. It wasn't a very good week for the vowels. They went 6 - 8. So this week I will reverse it and pick based on consonants. But here are the totals from last week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment