Visitor | 2005 Pts. Allowed | Home | 2005 Pts. Allowed | Selection | Point Spread | Result | Win | Loss |
Cleveland Browns | 301 | New Orleans Saints | 398 | Cleveland Browns | +14.5 | W | 1 | |
Jacksonville Jaguars | 269 | Kansas City Chiefs | 325 | Jacksonville Jaguars | +9.0 | L | 1 | |
Buffalo Bills | 367 | Baltimore Ravens | 299 | Baltimore Ravens | -14.5 | L | 1 | |
San Francisco 49ers | 428 | Carolina Panthers | 259 | Carolina Panthers | +2.5 | W | 1 | |
Philadelphia Eagles | 388 | Tennessee Titans | 421 | Philadelphia Eagles | +2.5 | L | 1 | |
St. Louis Rams | 429 | Tampa Bay Buccaneers | 274 | Tampa Bay Buccaneers | -2.0 | L | 1 | |
Pittsburgh Steelers | 258 | Miami Dolphins | 317 | Pittsburgh Steelers | -3.0 | W | 1 | |
Cincinnati Bengals | 350 | Atlanta Falcons | 341 | Atlanta Falcons | -3.0 | W | 1 | |
Washington Redskins | 293 | Chicago Bears | 202 | Chicago Bears | -2.5 | L | 1 | |
Arizona Cardinals | 387 | Seattle Seahawks | 271 | Seattle Seahawks | -7.0 | W | 1 | |
Oakland Raiders | 383 | Denver Broncos | 258 | Denver Broncos | -9.0 | L | 1 | |
New England Patriots | 338 | San Diego Chargers | 312 | San Diego Chargers | -1.0 | L | 1 | |
Minnesota Vikings | 344 | Green Bay Packers | 344 | Minnesota Vikings | -1.0 | L | 1 | |
New York Giants | 314 | Dallas Cowboys | 308 | Dallas Cowboys | -3.0 | L | 1 | |
5 | 9 | |||||||
38 | 41 | |||||||
43 | 50 |
Wednesday, October 27, 2010
NFL WEEK 7 RESULTS
Well, it seems that .500 is slipping further from my grasps. I had another losing week. That's three in a row and I am now 7 under .500. Here are the results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment