Visitor | 2005 Pts. Allowed | Home | 2005 Pts. Allowed | Selection | Point Spread |
Cleveland Browns | 301 | New Orleans Saints | 398 | Cleveland Browns | +14.5 |
Jacksonville Jaguars | 269 | Kansas City Chiefs | 325 | Jacksonville Jaguars | +9.0 |
Buffalo Bills | 367 | Baltimore Ravens | 299 | Baltimore Ravens | -14.5 |
San Francisco 49ers | 428 | Carolina Panthers | 259 | Carolina Panthers | +2.5 |
Philadelphia Eagles | 388 | Tennessee Titans | 421 | Philadelphia Eagles | +2.5 |
St. Louis Rams | 429 | Tampa Bay Buccaneers | 274 | Tampa Bay Buccaneers | -2.0 |
Pittsburgh Steelers | 258 | Miami Dolphins | 317 | Pittsburgh Steelers | -3.0 |
Cincinnati Bengals | 350 | Atlanta Falcons | 341 | Atlanta Falcons | -3.0 |
Washington Redskins | 293 | Chicago Bears | 202 | Chicago Bears | -2.5 |
Arizona Cardinals | 387 | Seattle Seahawks | 271 | Seattle Seahawks | -7.0 |
Oakland Raiders | 383 | Denver Broncos | 258 | Denver Broncos | -9.0 |
New England Patriots | 338 | San Diego Chargers | 312 | San Diego Chargers | -1.0 |
Minnesota Vikings | 344 | Green Bay Packers | 344 | Minnesota Vikings | -1.0 |
New York Giants | 314 | Dallas Cowboys | 308 | Dallas Cowboys | -3.0 |
Friday, October 22, 2010
NFL WEEK 7 SELECTIONS
I wanted to see how past defense correlates to today's game and make my scientific decisions based on that. Nah, I just picked a year and a stat that would make sense. So I am looking at a comparison of 2005 Points allowed as the indicator for selections this week. Here are the picks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment