This week to make things even more random I am going with a letter scheme. I am going to base this week's pick on the number of vowels in the names of the teams. The team with the most vowels will get the selection. In case of a tie, the selection will be based on the team who has the highest percentage of vowels in its name.
Here are this week's picks.
Visitor | Vowels | % of Letters | Home | Vowels | % of Letters | Selection | Point Spread |
New York Jets | 3 | Buffalo Bills | 4 | Buffalo Bills | +5.5 | ||
Cincinnati Bengals | 6 | Cleveland Browns | 4 | Cincinnati Bengals | -3.0 | ||
Baltimore Ravens | 6 | Pittsburgh Steelers | 5 | Baltimore Ravens | +1.0 | ||
Denver Broncos | 4 | Tennessee Titans | 6 | Tennessee Titans | -6.5 | ||
Detroit Lions | 5 | 38.46% | Green Bay Packers | 5 | 29.41% | Detroit Lions | +14.5 |
San Francisco Forty Niners | 8 | Atlanta Falcons | 5 | San Francisco Forty Niners | +7.0 | ||
Carolina Panthers | 6 | 35.29% | New Orleans Saints | 6 | 33.33% | Carolina Panthers | +13.5 |
Seattle Seahawks | 6 | Saint Louis Cardinals | 8 | Saint Louis Cardinals | +1.0 | ||
Indianapolis Colts | 7 | 38.89% | Jacksonville Jaguars | 7 | 35.00% | Indianapolis Colts | _7.5 |
Houston Texans | 5 | Oakland Raiders | 6 | Oakland Raiders | +3.0 | ||
Washington Redskins | 5 | Philadelphia Eagles | 8 | Philadelphia Eagles | -6.0 | ||
Arizona Cardinals | 7 | San Diego Chargers | 6 | Arizona Cardinals | +8.0 | ||
Chicago Bears | 5 | New York Giants | 4 | Chicago Bears | +4.0 | ||
New England Patriots | 6 | Miami Dolphins | 5 | New England Patriots | -1.0 |
No comments:
Post a Comment