Visitor | 1999 Pts Scored | Home | 1999 Pts Scored | Selection | Point Spread | Result | Win | Loss |
Atlanta Falcons | 285 | Philadelphia Eagles | 272 | Atlanta Falcons | +3.0 | L | 1 | |
Seattle Seahawks | 338 | Chicago Bears | 272 | Seattle Seahawks | +6.5 | W | 1 | |
Kansas City Chiefs | 390 | Houston Texans | 0 | Kansas City Chiefs | +4.5 | W | 1 | |
Baltimore Ravens | 324 | New England Patriots | 299 | Baltimore Ravens | +3.0 | L | 1 | |
San Diego Chargers | 269 | Saint Louis Rams | 526 | Saint Louis Rams | +8.5 | W | 1 | |
Miami Dolphins | 326 | Green Bay Packers | 357 | Green Bay Packers | PK | L | 1 | |
New Orleans Saints | 260 | Tampa Bay Buccaneers | 270 | Tampa Bay Buccaneers | +4.5 | L | 1 | |
Detroit Lions | 322 | New York Giants | 299 | Detroit Lions | +10 | L | 1 | |
Cleveland Browns | 217 | Pittsburgh Steelers | 317 | Pittsburgh Steelers | -13.5 | W | 1 | |
New York Jets | 308 | Denver Broncos | 314 | Denver Broncos | +3.0 | L | 1 | |
Oakland Raiders | 390 | San Francisco 49ers | 295 | Oakland Raiders | +6.5 | L | 1 | |
Dallas Cowboys | 352 | Minnesota Vikings | 399 | Minnesota Vikings | -1.5 | W | 1 | |
Indianapolis Colts | 423 | Washington Redskins | 443 | Washington Redskins | +3.0 | L | 1 | |
Tennessee Titans | 392 | Jacksonville Jaguars | 396 | Jacksonville Jaguars | +3.0 | L | 1 | |
5 | 9 | |||||||
Overall from Previous Week | 33 | 41 | ||||||
Overall record | 38 | 50 |
Wednesday, October 20, 2010
NFL WEEK 6 Results
I'm not sure what this week's results prove. Either the experts really do know what they are talking about with their picks or the odds makers are even better with theirs. This weeks results were poor again with at least four games being either a push or the results were a half point difference. It was "that" close. Here are my results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment