Visitor | 1999 Pts Scored | Home | 1999 Pts Scored | Selection | Point Spread |
Atlanta Falcons | 285 | Philadelphia Eagles | 272 | Atlanta Falcons | +3.0 |
Seattle Seahawks | 338 | Chicago Bears | 272 | Seattle Seahawks | +6.5 |
Kansas City Chiefs | 390 | Houston Texans | 0 | Kansas City Chiefs | +4.5 |
Baltimore Ravens | 324 | New England Patriots | 299 | Baltimore Ravens | +3.0 |
San Diego Chargers | 269 | Saint Louis Rams | 526 | Saint Louis Rams | +8.5 |
Miami Dolphins | 326 | Green Bay Packers | 357 | Green Bay Packers | PK |
New Orleans Saints | 260 | Tampa Bay Buccaneers | 270 | Tampa Bay Buccaneers | +4.5 |
Detroit Lions | 322 | New York Giants | 299 | Detroit Lions | +10 |
Cleveland Browns | 217 | Pittsburgh Steelers | 317 | Pittsburgh Steelers | -13.5 |
New York Jets | 308 | Denver Broncos | 314 | Denver Broncos | +3.0 |
Oakland Raiders | 390 | San Francisco 49ers | 295 | Oakland Raiders | +6.5 |
Dallas Cowboys | 352 | Minnesota Vikings | 399 | Minnesota Vikings | -1.5 |
Indianapolis Colts | 423 | Washington Redskins | 443 | Washington Redskins | +3.0 |
Tennessee Titans | 392 | Jacksonville Jaguars | 396 | Jacksonville Jaguars | +3.0 |
Friday, October 15, 2010
NFL WEEK 6
Alright, I took a beating last week and this week has the potential for the same. For this week I looked at a football only stat to see how it affects this week's games. Basically, the team with the most points in 1999 gets the edge. The interesting result is that my selections end up being underdogs this week by a large majority. There is only one favorite who gets the pick, and that is the largest spread on the board. That's why I say this could be a very difficult week. But let's see what happens, it could be interesting.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment